President Cup FCI IV.-V.-VI.-VII.-VIII.-IX.-X. June 4, 2023 (Special CH.)
Date: 2023.06.04
Place: Budapest, Hungexpo
Organised by: MEOESZ
Webpage: http://10eds2023.hu/
-
2023-03-20
1. Deadline -
2023-04-10
2. Deadline -
2023-05-10
Last entry deadline
Deadline to modify online entries:
2023-05-10
Entry fees
Minor puppy
1. Entry deadline
2023-03-20
1. dog
25 EUR
2. dog
25 EUR
3. dog
25 EUR
More dogs
25 EUR
2. Entry deadline
2023-04-10
1. dog
30 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
3. Entry deadline
2023-05-10
1. dog
35 EUR
2. dog
35 EUR
3. dog
35 EUR
More dogs
35 EUR
Puppy
1. Entry deadline
2023-03-20
1. dog
25 EUR
2. dog
25 EUR
3. dog
25 EUR
More dogs
25 EUR
2. Entry deadline
2023-04-10
1. dog
30 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
3. Entry deadline
2023-05-10
1. dog
35 EUR
2. dog
35 EUR
3. dog
35 EUR
More dogs
35 EUR
Junior
1. Entry deadline
2023-03-20
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
2. Entry deadline
2023-04-10
1. dog
55 EUR
2. dog
50 EUR
3. dog
50 EUR
More dogs
50 EUR
3. Entry deadline
2023-05-10
1. dog
60 EUR
2. dog
60 EUR
3. dog
60 EUR
More dogs
60 EUR
Intermediate
1. Entry deadline
2023-03-20
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
2. Entry deadline
2023-04-10
1. dog
55 EUR
2. dog
50 EUR
3. dog
50 EUR
More dogs
50 EUR
3. Entry deadline
2023-05-10
1. dog
60 EUR
2. dog
60 EUR
3. dog
60 EUR
More dogs
60 EUR
Open
1. Entry deadline
2023-03-20
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
2. Entry deadline
2023-04-10
1. dog
55 EUR
2. dog
50 EUR
3. dog
50 EUR
More dogs
50 EUR
3. Entry deadline
2023-05-10
1. dog
60 EUR
2. dog
60 EUR
3. dog
60 EUR
More dogs
60 EUR
Working
1. Entry deadline
2023-03-20
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
2. Entry deadline
2023-04-10
1. dog
55 EUR
2. dog
50 EUR
3. dog
50 EUR
More dogs
50 EUR
3. Entry deadline
2023-05-10
1. dog
60 EUR
2. dog
60 EUR
3. dog
60 EUR
More dogs
60 EUR
Champion
1. Entry deadline
2023-03-20
1. dog
45 EUR
2. dog
40 EUR
3. dog
40 EUR
More dogs
40 EUR
2. Entry deadline
2023-04-10
1. dog
55 EUR
2. dog
50 EUR
3. dog
50 EUR
More dogs
50 EUR
3. Entry deadline
2023-05-10
1. dog
60 EUR
2. dog
60 EUR
3. dog
60 EUR
More dogs
60 EUR
Veteran
1. Entry deadline
2023-03-20
1. dog
25 EUR
2. dog
25 EUR
3. dog
25 EUR
More dogs
25 EUR
2. Entry deadline
2023-04-10
1. dog
30 EUR
2. dog
30 EUR
3. dog
30 EUR
More dogs
30 EUR
3. Entry deadline
2023-05-10
1. dog
35 EUR
2. dog
35 EUR
3. dog
35 EUR
More dogs
35 EUR
Additional entry fees
Breeders Group
1. Entry deadline
2023-03-20
Price
20 EUR
2. Entry deadline
2023-04-10
Price
20 EUR
3. Entry deadline
2023-05-10
Price
40 EUR
Progeny Group
1. Entry deadline
2023-03-20
Price
20 EUR
2. Entry deadline
2023-04-10
Price
20 EUR
3. Entry deadline
2023-05-10
Price
40 EUR
Brace Couple
1. Entry deadline
2023-03-20
Price
20 EUR
2. Entry deadline
2023-04-10
Price
20 EUR
3. Entry deadline
2023-05-10
Price
40 EUR
Junior Handler
1. Entry deadline
2023-03-20
Price
20 EUR
2. Entry deadline
2023-04-10
Price
20 EUR
3. Entry deadline
2023-05-10
Price
40 EUR
Reclassification fee: 20 EUR
Dog replacement fee: 20 EUR
Exhibition day replacement fee: 20 EUR
Price of the printed catalogue: 7 EUR
Breeds to enter
Breeds recognised by the FCI
FCI Nr. | Breed name | Breed name [FCI] |
---|---|---|
1 | English Pointer | English Pointer |
2 | English Setter | English Setter |
5 | English Cocker Spaniel | English Cocker Spaniel |
6 | Gordon Setter | Gordon Setter |
14 | Vastgötaspets (Swedish Vallhund) | Swedish Vallhund |
17 | Griffon Nivernais | Griffon Nivernais |
19 | Briquet griffon vendéen | Briquet griffon vendéen |
20 | Ariégeois | Ariegeois |
21 | Petit Gascon Saintogeois (Small Gascon Saintongeois) | Small Gascon Saintongeois |
21 | Grand Gascon Saintongeois (Great Gascon Saintongeois) | Great Gascon Saintongeois |
22 | Grand bleu de Gascogne (Great Gascony Blue) | Great Gascony Blue |
24 | Poitevin | Poitevin |
25 | Billy | Billy |
28 | Chien d`Artois (Artois Hound) | Artois Hound |
30 | Porcelaine | Porcelaine |
31 | Petit bleu de gascogne (Small Blue Gascony) | Small Blue Gascony |
32 | Griffon bleu de Gascogne (Blue Gascony Griffon) | Blue Gascony Griffon |
33 | Grand basset griffon vendéen | Grand Basset Griffon Vendeen |
34 | Basset artésien normand (Norman Artesien Basset) | Norman Artesien Basset |
35 | Basset bleu de gascogne (Blue Gascony Basset) | Blue Gascony Basset |
36 | Basset fauve de Bretagne (Fawn Brittany Basset) | Fawn Brittany Basset |
37 | Cao de agua Portugues (Portuguese Water Dog) | Portuguese Water Dog |
42 | Jämthund (Swedish Elkhound) | Swedish Elkhound |
43 | Basenji | Basenji |
48 | Karjalankarhukoira (Karelian Bear Dog) | Karelian Bear Dog |
49 | Suomenpystykorva (Finnish Spitz) | Finnish Spitz |
51 | Suomenajokoira (Finnish Hound) | Finnish Hound |
52 | Ogar polski (Polish Hound) | Polish Hound |
57 | Hungarian Short-haired Pointer (Rövidszőrű Magyar Vizsla) | Hungarian Short-haired Pointer |
59 | Bernese Laufhund(Bernese Hound) | Bernese Hound |
59 | Jura Laufhund (Jura Hound) | Jura Hound |
59 | Lucerne Laufhund (Lucerner Hound) | Lucerner Hound |
59 | Schweizer Laufhund (Schwyz Hound) | Schwyz Hound |
60 | Schweizerischer Niederlaufhund Jura (Small Jura Hound) | Small Jura Hound |
60 | Schweizerischer Niederlaufhund Lucerne (Small Lucerne Hound) | Small Lucerne Hound |
60 | Schweizerischer Niederlaufhund Schwyz (Small Schwyz Hound) | Small Schwyz Hound |
62 | Steirische Rauhhaarbracke (Coarse-haired Styrian Hound) | Coarse-haired Styrian Hound |
63 | Brandlbracke (Vieräugl) (Austrian Black and Tan Hound) | Austrian Black and Tan Hound |
65 | Maltese | Maltese |
66 | Griffon Fauve de Bretagne (Fawn Brittany Griffon) | Fawn Brittany Griffon |
67 | Petit basset griffon vendéen | Petit Basset Griffon Vendeen |
68 | Tiroler Bracke (Tyrolean Hound) | Tyrolean Hound |
77 | Epagneul Nain Continental (Continental Toy Spaniel) Papillon | Continental Toy Spaniel Papillon |
77 | Epagneul Nain Continental (Continental Toy Spaniel) Phaléne | Continental Toy Spanie Phaléne |
80 | Griffon Bruxellois (Brussels Griffon) | Brussels Griffon |
81 | Griffon Belge (Belgian Griffon) | Belgian Griffon |
82 | Petit Brabancon (Small Barbant Griffon) | Small Brabant Griffon |
84 | Chien de Saint Hubert (Bloodhound) | Bloodhound |
89 | Podenco Ibicenco Rough (Ibizan Podenco, Rough-haired) | Ibizan Podenco Rough-haired |
90 | Perdiguero de Burgos (Burgos Pointing Dog) | Burgos Pointing Dog |
94 | Podengo Portugues Medium - Long and Wire haired (Portugues Warren Hound, Medium - Long and Wire haired) | Portugues Warren Hound, Medium - Long and Wire haired |
94 | Podengo Portugues Large- Long and Wire haired(Portugues Warren Hound, Large- Long and Wire haired) | Portugues Warren Hound, Large- Long and Wire haired |
94 | Podengo Portugues Small, Long and Wire haired (Portugues Warren Hound - Small, Long and Wire haired) | Portugues Warren Hound - Small, Long and Wire haired |
95 | Epagneul Breton (Brittany Spaniel) | Brittany Spaniel |
97 | Deutscher Spitz, Zwerg (Pomeranian) | Pomeranian |
97 | Deutscher Spitz, Klein - Orange, other color (Miniature German Spitz Orange, grey shaded and other colours) | Miniature German Spitz Orange, grey shaded and other colou |
97 | Deutsche Spitz, Mittel-White (Medium German Spitz White) | Medium German Spitz White |
97 | Deutscher Spitz, Gross - White (Giant German Spitz White) | Giant German Spitz White |
97 | Deutscher Spitz, Keeshond (German Spitz, Wolfspitz) | Wolfspitz (Keeshond) |
98 | Deutsch Drahthaar (German Wire-haired Pointing Dog) | German Wire-haired Pointing Dog |
99 | Weimaraner Short-haired | Weimaraner Short-haired |
99 | Weimaraner Long-haired | Weimaraner Long-haired |
100 | Westfälische dachsbracke (Westphalian Dachsbracke) | Westphalian Dachsbracke |
101 | Bouledogue Francais (French Bulldog) | French Bulldog |
102 | Kleiner Münsterländer (Small Munsterlander) | Small Munsterlander |
104 | Deutscher Wachtelhund (German Spaniel) | German Spaniel |
105 | Barbet (French Water Dog) | French Water Dog |
106 | Epagneul Bleu de Picardie (Blue Picardy Spaniel) | Blue Picardy Spaniel |
107 | Griffon a poil dur Korthals (Wire-haired Pointing Griffon Korthals) | Wire-haired Pointing Griffon Korthals |
108 | Epagneul Picard (Picardy Spaniel) | Picardy Spaniel |
109 | Clumber Spaniel | Clumber Spaniel |
110 | Curly Coated Retriever | Curly Coated Retriever |
111 | Golden Retriever | Golden Retriever |
114 | Epagneul de Pont-Audemer (Pont-Audemer Spaniel) | Pont-Audemer Spaniel |
115 | Braque Saint-Germain (Saint Germain Pointer) | Saint Germain Pointer |
117 | Deutsch Langhaar (German Long-Haired Pointing Dog) | German Long-Haired Pointing Dog |
118 | Grosser Münsterländer Vorstehhund (Large Munsterlander) | Large Munsterlander |
119 | Deutsch Kurzhaar (German Short-haired Pointing Dog) | German Short-haired Pointing Dog |
120 | Irish Red Setter | Irish Red Setter |
121 | Flat Coated Retriever | Flat Coated Retriever |
122 | Labrador Retriever | Labrador Retriever |
123 | Field Spaniel | Field Spaniel |
124 | Irish Water Spaniel | Irish Water Spaniel |
125 | English Springer Spaniel | English Springer Spaniel |
126 | Welsh Springer Spaniel | Welsh Springer Spaniel |
127 | Sussex Spaniel | Sussex Spaniel |
128 | King Charles Spaniel | King Charles Spaniel |
129 | Smålandstövare (Småland Hound) | Småland Hound |
130 | Drever (Swedish Dachsbracke) | Drever |
131 | Schillerstövare (Schiller Hound) | Schiller Hound |
132 | Hamiltonstövare (Hamilton Hound) | Hamilton Hound |
133 | Braque Francais - Type Gascogne (French Pointing Dog - Gascogne type) | French Pointing Dog - Gascogne type |
134 | Braque Francais -Type Pyrenees (French Pointing Dog - Pyrenean type) | French Pointing Dog-Pyrenean type |
135 | Svensk Lapphund (Swedish Lapphund) | Swedish Lapphund |
136 | Cavalier King Charles Spaniel | Cavalier King Charles Spaniel |
140 | Boston Terrier | Boston Terrier |
146 | Rhodesian Ridgeback | Rhodesian Ridgeback |
148 | Dachshund Standard Smooth-haired | Dachshund Standard Smooth-haired |
148 | Dachshund Standard Long-haired | Dachshund Standard Long-haired |
148 | Dachshund Standard Wire-haired | Dachshund Standard Wire-haired |
148 | Dachshund Miniature (Zwerg) Smooth-haired | Dachshund Miniature Smooth-haired |
148 | Dachshund Miniature (Zwerg) Long-haired | Dachshund Miniature Long-haired |
148 | Dachshund Miniature (Zwerg) Wire-haired | Dachshund Miniature Wire-haired |
148 | Dachshund Rabbit (Kaninchen) Smooth-haired | Dachshund Rabbit (Kaninchen) Smooth-haired |
148 | Dachshund Rabbit (Kaninchen) Long-haired | Dachshund Rabbit (Kaninchen) Long-haired |
148 | Dachshund Rabbit (Kaninchen) Wire-haired | Dachshund Rabbit (Kaninchen) Wire-haired |
150 | Srpski Gonic (Serbian Hound) | Serbian Hound |
151 | Istarski Kratkodlaki Gonic (Istrian Short-haired Hound) | Istrian Short-haired Hound |
152 | Istarski Ostrodlaki Gonic (Istrian Wire-haired Hound) | Istrian Wire-haired Hound |
153 | Dalmatinski pas (Dalmatian) | Dalmatian |
154 | Posavski Gonic (Posavatz Hound) | Posavatz Hound |
155 | Bosanaski Ostrodlaki Gonic Barak (Bosnian Broken-haired Hound - Called Barak) | Bosnian Broken-haired Hound - Called Barak |
158 | Greyhound | Greyhound |
159 | English Foxhound | English Foxhound |
160 | Irish Wolfhound | Irish Wolfhound |
161 | Beagle | Beagle |
162 | Whippet | Whippet |
163 | Basset Hound | Basset Hound |
164 | Deerhound | Deerhound |
165 | Spinone Italiano (Italian Spinone) | Italian Spinone |
167 | American Cocker Spaniel | American Cocker Spaniel |
172 | Standard Caniche (Poodle) black | Standard Poodle Black |
172 | Standard Caniche (Poodle) white | Standard Poodle White |
172 | Standard Caniche (Poodle) brown | Standard Poodle Brown |
172 | Standard Caniche (Poodle) grey | Standard Poodle Grey |
172 | Medium Caniche (Poodle) black | Medium Poodle Black |
172 | Medium Caniche (Poodle) white | Medium Poodle White |
172 | Medium Caniche (Poodle) brown | Medium Poodle Brown |
172 | Medium Caniche (Poodle) grey | Medium Poodle Grey |
172 | Miniature Caniche (Poodle) black | Miniature Poodle Black |
172 | Miniature Caniche (Poodle) white | Miniature Poodle White |
172 | Miniature Caniche (Poodle) brown | Miniature Poodle Brown |
172 | Miniature Caniche (Poodle) grey | Miniature Poodle Grey |
175 | Epagneul Francais (French Spaniel) | French Spaniel |
177 | Braque de l`Ariege (Ariege Pointing Dog) | Ariege Pointing Dog |
179 | Braque du Bourbonnais (Bourbonnais Pointing Dog) | Bourbonnais Pointing Dog |
180 | Braque d`Auvergne (Auvergne Pointing Dog) | Auvergne Pointing Dog |
187 | Perdigueiro Portugues (Portuguese Pointing Dog) | Portuguese Pointing Dog |
188 | Sloughi | Sloughi |
189 | Suomenlapinkoira (Finnish Lapponian Dog) | Finnish Lapponian Dog |
192 | Kromfohrländer | Kromfohrlander |
193 | Russkaya Psovaya Borzaya (Borzoi - Russian Hunting Sighthound) | Borzoi - Russian Hunting Sighthound |
195 | Volpino Italiano (Italian Volpino) | Italian Volpino |
196 | Bolognese | Bolognese |
198 | Segugio Italiano A Pelo Raso (Italian Rough-haired Segugio) | Italian Rough-haired Segugio |
199 | Cirneco dell`Etna | Cirneco dell`Etna |
200 | Piccolo Levriero Italiano (Italian Sighthound) | Italian Greyhound |
202 | Bracco Italiano (Italian Pointing Dog) | Italian Pointing Dog |
203 | Dunker (Norwegian Hound) | Norwegian Hound |
204 | Sabueso espanol (Spanish Hound) | Spanish Hound |
205 | Chow Chow | Chow Chow |
206 | Chin (Japanese Chin) | Japanese Chin |
207 | Pekingese | Pekingese |
208 | Shih Tzu | Shih Tzu |
209 | Tibetan Terrier | Tibetan Terrier |
211 | Canadian Eskimo Dog | Canadian Eskimo Dog |
212 | Samoiedskaia Sabaka (Samoyed) | Samoyed |
213 | Hannoverischer Schweisshund (Hanoverian Scenthound) | Hanoverian Scenthound |
214 | Hellinikos Ichnilatis (Hellenic Hound) | Hellenic Hound |
215 | Bichon a poil frise (Bichon Frise) | Bichon Frise |
216 | Pudelpointer | Pudelpointer |
217 | Bayerischer Gebirgsschweisshund (Bavarian Mountain Scenthound) | Bavarian Mountain Scenthound |
218 | Chihuahueno (Chihuahua) smooth-haired | Chihuahua Smooth-haired |
218 | Chihuahueno (Chihuahua) long-haired | Chihuahua Long-haired |
219 | Francias tricolore (French Tricolour Hound) | French Tricolour Hound |
220 | Francias blanc et noir (French White and Black Hound) | French White and Black Hound |
221 | Wetterhoun (Frisian Water Dog) | Frisian Water Dog |
222 | Stabijhoun (Frisian Pointing Dog) | Frisian Pointing Dog |
224 | Drentsche Patrijshond (Drentse Partridge Dog) | Drentse Partridge Dog |
227 | Lhasa Apso | Lhasa Apso |
228 | Afghan Hound | Afghan Hound |
229 | Srpski Trobojni Gonic (Serbian Tricolour Hound) | Serbian Tricolour Hound |
231 | Tibetan Spaniel | Tibetan Spaniel |
232 | Deutsch Stichelhaar (German Rough-haired Pointing Dog) | German Rough-haired Pointing Dog |
233 | Petit Chien Lion (Little Lion Dog) | Little Lion Dog |
234 | Xoloitzcuintle Standard (Mexican Hairless Dog Standard) | Mexican Hairless Dog Standard |
237 | Norsk Buhund (Norwegian Buhund) | Norwegian Buhund |
239 | Hungarian Wire-haired Pointer (Drótszőrű Magyar Vizsla ) | Hungarian Wire-haired Pointer |
240 | Hungarian Greyhound (Magyar Agar) | Hungarian Greyhound |
241 | Hungarian Hound - Transylvanian Scent Hound (Erdélyi kopó) | Hungarian Hound - Transylvanian Scent Hound |
242 | Norsk Elghund Grå (Norwegian Elkhound Grey) | Norwegian Elkhound Grey |
243 | Alaskan Malamute | Alaskan Malamute |
244 | Slovensky kopov (Slovakian Hound) | Slovakian Hound |
245 | Cesky Fousek (Bohemian Wire-haired Pointing Griffon) | Bohemian Wire-haired Pointing Griffon |
248 | Pharaoh Hound | Pharaoh Hound |
250 | Bichon Havanais (Havanese) | Havanese |
253 | Pug | Pug |
254 | Alpenländische Dachsbracke (Alpine Dachsbracke) | Alpine Dachsbracke |
255 | Akita | Akita |
257 | Shiba | Shiba |
261 | Hokkaido | Hokkaido |
262 | Nihon Supittsu (Japanese Spitz) | Japanese Spitz |
263 | Chesapeake Bay Retriever | Chesapeake Bay Retriever |
265 | Norsk Lundehund (Norwegian Lundehund) | Norwegian Lundehund |
266 | Hygenhund (Hygen Hound) | Hygen Hound |
267 | Haldenstøver (Halden Hound) | Halden Hound |
268 | Norsk Elghund Sort (Norwegian Elkhound Black) | Norwegian Elkhound Black |
269 | Saluki | Saluki |
270 | Siberian Husky | Siberian Husky |
273 | Canaan Dog | Canaan Dog |
274 | Grønlandshund (Greenland Dog) | Greenland Dog |
276 | Norrbottenspets (Norrbottenspitz) | Norrbottenspitz |
279 | Crnogorski Planinski Gonic (Montenegrin Mountain Hound) | Montenegrin Mountain Hound |
281 | Gammel Dansk Honsehund (Old Danish Pointing Dog) | Old Danish Pointing Dog |
282 | Grand Griffon Vendéen | Grand Griffon Vendeen |
283 | Coton de Tulear | Coton de Tulear |
284 | Lapinporokoira (Lapponian Reindeer Herder) | Lapponian Reindeer Herder |
285 | Galgo Espanol (Spanish Greyhound) | Spanish Greyhound |
289 | Íslenskur Fjárhundur (Icelandic Sheepdog) | Icelandic Sheepdog |
290 | Beagle Harrier | Beagle harrier |
291 | Eurasier (Eurasian) | Eurasian |
294 | Otterhound | Otterhound |
295 | Harrier | Harrier |
298 | Lagotto Romagnolo (Romagna Water Dog) | Romagna Water Dog |
299 | Deutsche bracke (German Hound) | German Hound |
300 | Black and Tan Coonhound | Black and Tan Coonhound |
301 | American Water Spaniel | American Water Spaniel |
303 | American Foxhound | American Foxhound |
304 | Russko-evropeiskaia laika (Russian-European Laika) | Russian-European Laika |
305 | Vostotchno-Sibirskaia Laika (East Siberian Laika) | East Siberian Laika |
306 | Zapadno-Sibirskaia Laika (West Siberian Laika) | West Siberian Laika |
307 | Azawakh | Azawakh |
310 | Perro sin pelo del Perú, Large (Peruvian Hairless Dog Large) | Peruvian Hairless Dog Large |
310 | Perro sin pelo del Perú, Medium (Peruvian Hairless Dog Medium) | Peruvian Hairless Dog Medium |
310 | Perro sin pelo del Perú, Miniature (Peruvian Hairless Dog Miniature) | Peruvian Hairless Dog Miniature |
312 | Nova Scotia Duck Tolling Retriever | Nova Scotia Duck Tolling Retriever |
314 | Nederlandse Kooikerhondje | Nederlandse Kooikerhondje |
316 | Francias blanc et orange (French White and Orange Hound) | French White and Orange Hound |
317 | Kai | Kai |
318 | Kishu | Kishu |
319 | Shikoku | Shikoku |
320 | Slovensky Hrubosrsty Stavac (Ohar) (Wirehaired Slovakian Pointer) | Wirehaired Slovakian Pointer |
322 | Grand anglo-francais tricolore (Great Anglo-French Tricolour Hound) | Great Anglo-French Tricolour Hound |
323 | Grand anglo-francias blanc et noir (Great Anglo-French White and Black Hound) | Great Anglo-French White and Black Hound |
324 | Grand anglo-francais blanc et orange (Great Anglo-French White and Orange Hound) | Great Anglo-French White and Orange Hound |
325 | Anglo-francais de petit vénerie (Medium-sized Anglo-French Hound) | Medium-sized Anglo-French Hound |
329 | Podenco Canario (Canarian Warren Hound) | Canarian Warren Hound |
330 | Irish Red And White Setter | Irish Red And White Setter |
333 | Chart Polski (Polish Greyhound) | Polish Greyhound |
334 | Korea Jindo Dog | Korea Jindo Dog |
336 | Perro de agua Espanol (Spanish Water Dog) | Spanish Water Dog |
337 | Seguigo Italiano A Pelo Forte (Italian Short-haired Segugio) | Italian Short-haired Segugio |
338 | Thai Ridgeback Dog | Thai Ridgeback Dog |
344 | American Akita | American Akita |
348 | Taiwan Dog | Taiwan Dog |
352 | Russkiy Toy (Russian Toy) smooth-haired | Russian Toy smooth-haired |
354 | Gonczy polski (Polish Hunting Dog) | Polish Hunting Dog |
358 | Thai Bangkaew Dog | Thai Bangkaew Dog |
97 | Deutscher Spitz, Gross - Brown or Black (Giant German Spitz Brown or Black) | Giant German Spitz Black/Brown |
97 | Deutscher Spitz, Mittel - Black or Brown (Medium German Spitz Black or Brown) | Medium German Spitz Black/Brown |
97 | Deutscher Spitz, Mittel - Orange,grey,other color (Medium Size German Spitz Orange, grey shaded or other colours) | Medium German Spitz Orange, grey shaded or other colours |
97 | Deutscher Spitz, Klein-White (Miniature German Spitz White) | Miniature German Spitz White |
97 | Deutscher Spitz, Klein - Black or Brown (Miniature German Spitz Black/Brown) | Miniature German Spitz Black/Brown |
234 | Xoloitzcuintle Intermediate (Mexican Hairless Dog Intermediate) | Mexican Hairless Dog Intermediate |
234 | Xoloitzcuintle Miniature (Mexican Hairless Dog Miniature) | Mexican Hairless Dog Miniature |
89 | Podenco Ibicenco Smooth (Ibizan Podenco, Smooth-haired) | Ibizan Podenco Smooth-haired |
94 | Podengo Portugues Large - Short and Smooth haired (Portugues Warren Hound, Large - Short and Smooth haired) | Portugues Warren Hound, Large - Short and Smooth haired |
94 | Podengo Portugues Medium -Short and Smooth haired (Portugues Warren Hound, Medium -Short and Smooth haired) | Portugues Warren Hound, Medium -Short and Smooth haired |
94 | Podengo Portugues Small - Short and Smooth haired (Portugues Warren Hound, Small - Short and Smooth haired) | Portugues Warren Hound, Small - Short and Smooth haired |
60 | Schweizerischer Niederlaufhund Bernese (Small Bernese Hound) | Small Bernese Hound |
172 | Standard Caniche (Poodle) Fawn | Standard Poodle Fawn |
172 | Medium Caniche (Poodle) fawn | Medium Poodle Fawn |
352 | Russkiy Toy (Russian Toy) long-haired | Russian Toy longhaired |
172 | Miniature Caniche (Poodle) fawn | Miniature Poodle Fawn |
172 | Toy Caniche (Poodle) black | Toy Poodle Black |
172 | Toy Caniche (Poodle) brown | Toy Poodle Brown |
172 | Toy Caniche (Poodle) grey | Toy Poodle Grey |
172 | Toy Caniche (Poodle) fawn | Toy Poodle Fawn |
172 | Toy Caniche (Poodle) white | Toy Poodle White |
288 | Chinese Crested Dog Hairless | Chinese Crested Dog Hairless |
288 | Chinese Crested Dog Powder puff | Chinese Crested Dog Powder Puff |
363 | Prezsky Krysarík (Prague Ratter) | Prague Ratter |
365 | Yakutskaya Laika (Yakutian Laika) | Yakutian Laika |
372 | Kazakh Tazy | Kazakh Tazy |
362 | Anji Kintamani-Bali (Kintamani-Bali Dog) | Kintamani-Bali Dog |
366 | Eesti Hagijas (Estonian Hound) | Estonian Hound |
361 | Segugio Maremmano | Segugio Maremmano |
172 | Toy Caniche (Poodle) Other colours | Toy Poodle Other colours |
172 | Miniature Caniche (Poodle) Other colours | Miniature Poodle Other colours |
172 | Medium Caniche (Poodle) Other colours | Medium Poodle Other colours |
172 | Standard Caniche (Poodle) Other colours | Standard Poodle Other colours |
Show statistics
Group | Breed name | Breed name [FCI] | Class | Sex | Number of entries |
---|